<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aspire Aviation</title>
	<atom:link href="http://www.aspireaviation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspireaviation.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 10:30:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Delta Air Lines&#8217; Memphis de-hubbing spells end of an era</title>
		<link>http://www.aspireaviation.com/2013/06/13/delta-memphis-de-hubbing/</link>
		<comments>http://www.aspireaviation.com/2013/06/13/delta-memphis-de-hubbing/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 10:30:12 +0000</pubDate>
		<dc:creator>Vinay Bhaskara</dc:creator>
				<category><![CDATA[Delta Air Lines]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[United Continental Holdings]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[United Continental]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=8216</guid>
		<description><![CDATA[On June 5, Atlanta-based Delta Air Lines announced that it was de-hubbing its once robust hub at Memphis International Airport, marking the end of a historic operation that dated back to the mid-1970s when Southern Airways launched a secondary hub to complement its Atlanta operation. Over the next 30-plus years, the operation grew and prospered, first under the umbrella of Republic Airways, and then as the gateway to the Southeast &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/06/13/delta-memphis-de-hubbing/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/06/13/delta-memphis-de-hubbing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines doubles down on a losing strategy</title>
		<link>http://www.aspireaviation.com/2013/06/05/singapore-airlines-doubles-down-losing-strategy/</link>
		<comments>http://www.aspireaviation.com/2013/06/05/singapore-airlines-doubles-down-losing-strategy/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:33:59 +0000</pubDate>
		<dc:creator>Daniel Tsang</dc:creator>
				<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[Changi Airport]]></category>
		<category><![CDATA[Dragonair]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Scoot Airlines]]></category>
		<category><![CDATA[SilkAir]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Tiger Airways]]></category>
		<category><![CDATA[Virgin Australia]]></category>
		<category><![CDATA[737 MAX]]></category>
		<category><![CDATA[737 MAX 8]]></category>
		<category><![CDATA[787-10]]></category>
		<category><![CDATA[787-9]]></category>
		<category><![CDATA[A350 XWB]]></category>
		<category><![CDATA[A350-900]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Emirates Airline]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Jetstar Asia]]></category>
		<category><![CDATA[John Borghetti]]></category>
		<category><![CDATA[Tiger Airways Australia]]></category>
		<category><![CDATA[United Arab Emirates (UAE)]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=8173</guid>
		<description><![CDATA[Singapore Airlines&#8217; latest disappointing financial results are ringing the alarm bells (&#8220;Singapore Airlines disappoints&#8220;, 20th May, 13). At first glance, Singapore Airlines (SIA) posted a 12.8% increase in FY2012/13 full-year profit to S$379 million (US$299.8 million) from S$335.9 million in the prior fiscal year on a 1.4% rise in revenue to S$15.1 billion from S$14.86 billion a year earlier. The operating profit for its namesake unit also improved by 3.3% &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/06/05/singapore-airlines-doubles-down-losing-strategy/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/06/05/singapore-airlines-doubles-down-losing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing to make up lost grounds on all fronts</title>
		<link>http://www.aspireaviation.com/2013/05/27/boeing-lost-grounds-all-fronts/</link>
		<comments>http://www.aspireaviation.com/2013/05/27/boeing-lost-grounds-all-fronts/#comments</comments>
		<pubDate>Mon, 27 May 2013 13:30:56 +0000</pubDate>
		<dc:creator>Daniel Tsang</dc:creator>
				<category><![CDATA[Airbus]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[EADS]]></category>
		<category><![CDATA[EasyJet]]></category>
		<category><![CDATA[Emirates Airline]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[737 MAX]]></category>
		<category><![CDATA[737 MAX 7]]></category>
		<category><![CDATA[737 MAX 8]]></category>
		<category><![CDATA[737 MAX 9]]></category>
		<category><![CDATA[747-8]]></category>
		<category><![CDATA[747-8F]]></category>
		<category><![CDATA[747-8I]]></category>
		<category><![CDATA[777-300ER]]></category>
		<category><![CDATA[777X]]></category>
		<category><![CDATA[A320neo]]></category>
		<category><![CDATA[A350 XWB]]></category>
		<category><![CDATA[A350-1000]]></category>
		<category><![CDATA[A350-800]]></category>
		<category><![CDATA[A350-900]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Akbar Al-Baker]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[GEnx]]></category>
		<category><![CDATA[GEnx-2B]]></category>
		<category><![CDATA[Pratt & Whitney]]></category>
		<category><![CDATA[PurePower]]></category>
		<category><![CDATA[Qatar Airways]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=8097</guid>
		<description><![CDATA[- A350-900 MSN1 around 3 tonnes overweight - 777X CFRP wing likely to be made in Japan - 777X CFRP wing could be transported to Everett by ship - Thrust for 777-9X&#8217;s GE9X engine increased to 102,000lbs - Halting A350-1000&#8242;s rise Boeing&#8217;s top priority - 777-9X more weight efficient than A350-1000 &#38; has better seat-mile costs - Boeing ups 777-9X&#8217;s MTOW to 351,534kg (775,000lbs) from 340,000kg - Boeing ups 777-8X&#8217;s &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/05/27/boeing-lost-grounds-all-fronts/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/05/27/boeing-lost-grounds-all-fronts/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Singapore Airlines disappoints</title>
		<link>http://www.aspireaviation.com/2013/05/20/singapore-airlines-disappoints/</link>
		<comments>http://www.aspireaviation.com/2013/05/20/singapore-airlines-disappoints/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:30:16 +0000</pubDate>
		<dc:creator>David Leo</dc:creator>
				<category><![CDATA[British Airways]]></category>
		<category><![CDATA[Emirates Airline]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[International Airlines Group (IAG)]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[Scoot Airlines]]></category>
		<category><![CDATA[SilkAir]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Tiger Airways]]></category>
		<category><![CDATA[Virgin Australia]]></category>
		<category><![CDATA[Changi Airport]]></category>
		<category><![CDATA[China Eastern Airlines]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Goh Choon Phong]]></category>
		<category><![CDATA[Kazuo Inamori]]></category>
		<category><![CDATA[SIA Cargo]]></category>
		<category><![CDATA[SIA Engineering]]></category>
		<category><![CDATA[Tony Tyler]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=8084</guid>
		<description><![CDATA[Singapore Airlines (SIA) prefaced its report on its annual performance for FY2012/13 with attribution to high fuel prices and lower yields owing to a weak global economy for its lacklustre results. The announcement concluded with an equally dismal outlook, saying very much the same thing, warning that “the global economic outlook remains uncertain with the ongoing weakness in the eurozone and sluggish recovery in the United States” and that “yields &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/05/20/singapore-airlines-disappoints/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/05/20/singapore-airlines-disappoints/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Japan Airlines flies into a &#8216;new sky&#8217;</title>
		<link>http://www.aspireaviation.com/2013/05/14/japan-airlines-new-sky/</link>
		<comments>http://www.aspireaviation.com/2013/05/14/japan-airlines-new-sky/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:07:04 +0000</pubDate>
		<dc:creator>Daniel Tsang</dc:creator>
				<category><![CDATA[AirAsia]]></category>
		<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[International Airlines Group (IAG)]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[787-10]]></category>
		<category><![CDATA[787-8]]></category>
		<category><![CDATA[787-9]]></category>
		<category><![CDATA[AirAsia Japan]]></category>
		<category><![CDATA[Alan Joyce]]></category>
		<category><![CDATA[Jetstar Japan]]></category>
		<category><![CDATA[Peach Aviation]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=8011</guid>
		<description><![CDATA[Japan Airlines (JAL) is a black swan, or more precisely, a red crane called &#8220;tsurumaru&#8221; in the airline industry. It is nothing short of a remarkable turnaround story, a rarity in a highly competitive industry that saw national champions such as Malev go bankrupt and Air France, Iberia and the likes struggle to compete against an onslaught of low-cost carriers (LCCs) that have placed significant pressure on these legacy carriers&#8217; &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/05/14/japan-airlines-new-sky/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/05/14/japan-airlines-new-sky/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The best is yet to come for Virgin Australia</title>
		<link>http://www.aspireaviation.com/2013/05/06/the-best-is-yet-to-come-for-virgin-australia/</link>
		<comments>http://www.aspireaviation.com/2013/05/06/the-best-is-yet-to-come-for-virgin-australia/#comments</comments>
		<pubDate>Mon, 06 May 2013 10:30:51 +0000</pubDate>
		<dc:creator>Daniel Tsang</dc:creator>
				<category><![CDATA[Air New Zealand]]></category>
		<category><![CDATA[Changi Airport]]></category>
		<category><![CDATA[China Eastern Airlines]]></category>
		<category><![CDATA[Emirates Airline]]></category>
		<category><![CDATA[Etihad Airways]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Scoot Airlines]]></category>
		<category><![CDATA[SilkAir]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Tiger Airways]]></category>
		<category><![CDATA[Virgin Australia]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[787-8]]></category>
		<category><![CDATA[787-9]]></category>
		<category><![CDATA[Alan Joyce]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[Jetstar Hong Kong]]></category>
		<category><![CDATA[John Borghetti]]></category>
		<category><![CDATA[Qantas Domestic]]></category>
		<category><![CDATA[Qantas International]]></category>
		<category><![CDATA[Tiger Airways Australia]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=7934</guid>
		<description><![CDATA[Time flies. Three years into chief executive John Borghetti&#8217;s &#8220;Game Change&#8221; programme which has now evolved into the &#8220;Game On&#8221; phase, Australia&#8217;s second-largest carrier Virgin Australia transformed itself into a very different animal. Having uprooted from being a low-cost carrier (LCC) as Virgin Blue, the Brisbane-based carrier is now embarking on a portfolio strategy that promises to compete fiercely with flag carrier Qantas Airways in every single segment in the &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/05/06/the-best-is-yet-to-come-for-virgin-australia/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/05/06/the-best-is-yet-to-come-for-virgin-australia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Boeing 787 is a dream come true, again.</title>
		<link>http://www.aspireaviation.com/2013/04/26/boeing-787-is-a-dream-come-true-again/</link>
		<comments>http://www.aspireaviation.com/2013/04/26/boeing-787-is-a-dream-come-true-again/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 23:44:28 +0000</pubDate>
		<dc:creator>Daniel Tsang</dc:creator>
				<category><![CDATA[All Nippon Airways]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[International Airlines Group (IAG)]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[United Airlines]]></category>
		<category><![CDATA[United Continental Holdings]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[787-10]]></category>
		<category><![CDATA[787-8]]></category>
		<category><![CDATA[787-9]]></category>
		<category><![CDATA[A350 XWB]]></category>
		<category><![CDATA[A350-1000]]></category>
		<category><![CDATA[Akbar Al-Baker]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[GEnx]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[United Continental]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=7834</guid>
		<description><![CDATA[- Boeing assembling 115th 787-8 - First 787-9 LN126 &#8216;slightly underweight&#8217; &#8211; First 787-9 final assembly to start in May - 787-9 first flight in Aug/Sep &#38; EIS in April 2014 - LN103 787-8 meeting weight targets - Earlier than LN140-150 &#8216;several hundred kilogrammes&#8217; overweight forecast - Latest Rev L 787 specification shows 2018 performance standard - Boeing to resume 787 deliveries by early May - Boeing to complete battery &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/04/26/boeing-787-is-a-dream-come-true-again/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/04/26/boeing-787-is-a-dream-come-true-again/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Interview: Inmarsat Asia Pacific aviation senior director Bill Peltola</title>
		<link>http://www.aspireaviation.com/2013/04/25/inmarsat-interview/</link>
		<comments>http://www.aspireaviation.com/2013/04/25/inmarsat-interview/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 05:12:21 +0000</pubDate>
		<dc:creator>David Leo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Philippine Airlines]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=7851</guid>
		<description><![CDATA[An interview with Bill Peltola, Senior Director, Asia Pacific, Aviation, Inmarsat Inmarsat is a leading provider of global mobile satellite communications services. It was the first civil operator to introduce satellite communications services for the aeronautical industry, complying with the standards and recommended practices of the International Civil Aviation Organisation (ICAO). Bill Peltola is responsible for developing market opportunities for Inmarsat aviation services in Asia Pacific. He has wide experience &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/04/25/inmarsat-interview/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/04/25/inmarsat-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qantas pushes ahead with Asian strategy</title>
		<link>http://www.aspireaviation.com/2013/04/19/qantas-pushes-ahead-with-asian-strategy/</link>
		<comments>http://www.aspireaviation.com/2013/04/19/qantas-pushes-ahead-with-asian-strategy/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 10:30:07 +0000</pubDate>
		<dc:creator>David Leo</dc:creator>
				<category><![CDATA[Cathay Pacific]]></category>
		<category><![CDATA[China Eastern Airlines]]></category>
		<category><![CDATA[Emirates Airline]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Singapore Airlines]]></category>
		<category><![CDATA[Air China]]></category>
		<category><![CDATA[Air China Cargo]]></category>
		<category><![CDATA[Alan Joyce]]></category>
		<category><![CDATA[Changi Airport]]></category>
		<category><![CDATA[China Southern Airlines]]></category>
		<category><![CDATA[Dubai International Airport]]></category>
		<category><![CDATA[Jetstar]]></category>
		<category><![CDATA[Kuala Kumpur International Airport]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=7792</guid>
		<description><![CDATA[While rivals such as Cathay Pacific Airways and Singapore Airlines (SIA) report lacklustre performance, Qantas seems to be upbeat about making headways with its Asian strategy to turn around its loss-making international operations. The Australian flag carrier took another step forward to enhance its presence in the region when it expanded its codeshare agreement with China Eastern Airlines (CEA). Qantas International manager China Andrew Hogg said, &#8220;We said we would &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/04/19/qantas-pushes-ahead-with-asian-strategy/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/04/19/qantas-pushes-ahead-with-asian-strategy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>International Airlines Group entering a new dawn in 2013</title>
		<link>http://www.aspireaviation.com/2013/04/17/iag-entering-new-dawn-2013/</link>
		<comments>http://www.aspireaviation.com/2013/04/17/iag-entering-new-dawn-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:58:51 +0000</pubDate>
		<dc:creator>Daniel Tsang</dc:creator>
				<category><![CDATA[Air France]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[British Airways]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Heathrow Airport]]></category>
		<category><![CDATA[Iberia]]></category>
		<category><![CDATA[International Airlines Group (IAG)]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[KLM]]></category>
		<category><![CDATA[Lan]]></category>
		<category><![CDATA[LATAM]]></category>
		<category><![CDATA[Malaysia Airlines]]></category>
		<category><![CDATA[Qantas]]></category>
		<category><![CDATA[Qatar Airways]]></category>
		<category><![CDATA[Rolls-Royce]]></category>
		<category><![CDATA[TAM]]></category>
		<category><![CDATA[Virgin Atlantic]]></category>
		<category><![CDATA[777-200ER]]></category>
		<category><![CDATA[777-300ER]]></category>
		<category><![CDATA[777X]]></category>
		<category><![CDATA[787]]></category>
		<category><![CDATA[787-10]]></category>
		<category><![CDATA[787-8]]></category>
		<category><![CDATA[787-9]]></category>
		<category><![CDATA[A330-300]]></category>
		<category><![CDATA[A350 XWB]]></category>
		<category><![CDATA[A350-1000]]></category>
		<category><![CDATA[A380]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[LAN Airlines]]></category>
		<category><![CDATA[London Heathrow Airport]]></category>
		<category><![CDATA[TAM Airlines]]></category>
		<category><![CDATA[US Airways]]></category>
		<category><![CDATA[Willie Walsh]]></category>

		<guid isPermaLink="false">http://www.aspireaviation.com/?p=7733</guid>
		<description><![CDATA[It could have been much worse. International Airlines Group (IAG), formed by the merger between British and Spanish flag carriers British Airways and Iberia, posted a €997 million (US$1.29 billion) 2012 before-tax loss, dragged down by a €343 million impairment charge against the intangible assets and a €202 million transformation cost at the beleaguered Iberia unit. Amid a moribund Spanish economy where the unemployment rate has hit a staggering 26.1% &#8230;<a class="excerpt" href="http://www.aspireaviation.com/2013/04/17/iag-entering-new-dawn-2013/">Read More</a>]]></description>
		<wfw:commentRss>http://www.aspireaviation.com/2013/04/17/iag-entering-new-dawn-2013/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
